Server colocation
You have the option to choose from three different colocation bundles and several options. In the table down below you will find the standard specifications, the options and the prices which belong to the different options.
| Colocation bundles: | |||
| Data traffic per month | |||
| Price per month | |||
| Setup fee once-only |
| Included in all bundles | |||
| Power | |||
| Space | |||
| Networkaccess | |||
| SLA level | |||
| SLA on network and power supply | |||
| Connection to rack switch | ![]() |
||
| IP adresses | |||
| IPv6 Enabled ISP | ![]() |
||
| Network- and power cables | ![]() |
||
| Online statistics | ![]() |
||
| Online financial history | ![]() |
||
| 24x7 Emergency number | ![]() |
||
| 24x7 Intelligent Remote hands | ![]() |
||
| Remote reboot service | ![]() |
||
| 24x7 Free access datacentre | ![]() |
||
| 24x7 Remote KVM service | ![]() |
||
| Free SMS / Email Monitoring | ![]() |
||
| Free usage Nameserver(s) | ![]() |
||
| Secondary DNS | ![]() |
||
| Reverse DNS | ![]() |
||
| Free Usage fallback mailserver | ![]() |
||
| ISO 9001:2008 Certified | ![]() |


